System Logs & Monitoring
Real-time platform event stream — SUPER_ADMIN only
Total server errors in the last 24 hours. Errors mean something broke and a user likely saw a failure message. Even 1 error is worth investigating.
Non-critical issues that didn't break anything but need attention. Example: a slow DB query, a retry that eventually worked, or a rate limit nearly hit.
Background tasks waiting to be processed. Examples: sending emails, calculating deal scores, processing affiliate commissions. High numbers = queue is backed up.
Background tasks that failed and won't be retried automatically. Each failed job means something didn't happen — e.g. a welcome email never sent, or a score never calculated.
How often the API was reachable in the last 30 days. 99.9% = allowed 43 minutes downtime per month. Below 99% = serious reliability problem.
Shows when and how many log events happened each hour. A spike in red (errors) or amber (warnings) at a specific hour = something went wrong at that time — correlate with deployments or traffic spikes.
Each row is a background job queue. 'Pending' = jobs waiting. 'Processing' = running right now. 'Failed' = broken jobs needing manual attention. PAUSED queues mean that category of work is completely stopped.
| Queue Name | Status | Pending | Processing | Completed (24h) | Failed (24h) | Avg Duration | Last Activity | Actions |
|---|---|---|---|---|---|---|---|---|
| analysis-calculations | RUNNING | 0 | 2 | 1,842 | 0 | 1.2s | just now | |
| email-notifications | RUNNING | 1 | 0 | 438 | 0 | 0.3s | 2 min ago | |
| alert-checker | RUNNING | 0 | 1 | 960 | 0 | 0.8s | just now | |
| affiliate-commissions | RUNNING | 0 | 0 | 24 | 1 | 2.1s | 15 min ago | |
| pdf-report-generator | RUNNING | 2 | 1 | 87 | 0 | 4.3s | 1 min ago | |
| dld-data-sync | SCHEDULED | 0 | 0 | 1 | 0 | 48.2s | 6 hours ago | |
| public-stats-cache | SCHEDULED | 0 | 0 | 24 | 0 | 0.9s | 1 hour ago | |
| score-recalculator | PAUSED | 14 | 0 | 0 | 0 | — | paused | |
| stripe-webhook-retry | RUNNING | 0 | 0 | 3 | 0 | 0.4s | 30 min ago | |
| push-notifications | RUNNING | 3 | 0 | 712 | 0 | 0.1s | just now |
| Job ID | Queue | Error Message | Failed At | Attempts | Actions |
|---|---|---|---|---|---|
| job_af92x | affiliate-commissions | Stripe API timeout after 3 retries: ETIMEDOUT | 15 min ago | 3/3 |
| Timestamp | Level | Service | Message | Trace ID | |
|---|---|---|---|---|---|
| 2026-03-11 14:23:01.842 | SUCCESS | analysis-engine | Deal score calculated for BLD-JVC-004812 — score: 74, intent: INVEST, duration: 1.14s | ||
| 2026-03-11 14:23:00.112 | INFO | api-gateway | POST /analysis/run — 200 OK — userId: usr_8f2k — 1142ms | ||
| 2026-03-11 14:22:58.934 | INFO | Welcome email sent — to: ahmed.hassan@gmail.com — template: welcome_pro | |||
| 2026-03-11 14:22:51.221 | WARNING | ai-chat | Injection pattern detected — userId: usr_2m9x — warningCount now: 2 — blocked 60min | ||
| 2026-03-11 14:22:49.876 | SUCCESS | stripe-webhook | invoice.paid processed — userId: usr_7k1p — plan upgraded to PRO — AED 99 | ||
| 2026-03-11 14:22:44.332 | INFO | auth | User synced — userId: usr_9q3r — new user created — plan: FREE | ||
| 2026-03-11 14:22:39.001 | ERROR | analysis-engine | PropertyInsight fetch failed — buildingId: BLD-MRD-00291 — DO DB timeout after 5000ms | ||
| 2026-03-11 14:22:38.445 | INFO | queue-worker | Job started — queue: pdf-report-generator — jobId: job_pp81z | ||
| 2026-03-11 14:22:35.112 | SUCCESS | affiliate | Commission created — affiliateId: aff_3x9k — amount: AED 19.80 — status: HOLDING | ||
| 2026-03-11 14:22:30.887 | INFO | api-gateway | GET /market/pulse — 200 OK — cached — 12ms | ||
| 2026-03-11 14:22:22.334 | NOTICE | scheduler | DLD data sync scheduled — next run: 20:00:00 UTC | ||
| 2026-03-11 14:22:19.221 | WARNING | stripe-webhook | Webhook signature verification slow — took 340ms — expected <50ms | ||
| 2026-03-11 14:22:15.112 | SUCCESS | Payout confirmation email sent — affiliateId: aff_7m2p — amount: AED 420 | |||
| 2026-03-11 14:22:09.876 | INFO | api-gateway | GET /dashboard — 200 OK — userId: usr_1k8m — 89ms | ||
| 2026-03-11 14:22:04.554 | ERROR | affiliate | Stripe API timeout — jobId: job_af92x — attempt 3/3 — FAILED permanently | ||
| 2026-03-11 14:21:58.332 | SUCCESS | analysis-engine | Cache hit — buildingId: BLD-DWC-01183 — served in 8ms | ||
| 2026-03-11 14:21:52.119 | INFO | auth | Admin login — email: support@nextbayt.com — role: ADMIN — IP: 185.xxx.xxx.12 | ||
| 2026-03-11 14:21:48.001 | WARNING | queue-worker | Queue score-recalculator paused — 14 jobs pending — manual resume required | ||
| 2026-03-11 14:21:41.776 | DEBUG | analysis-engine | LkpArea lookup — areaId: area_044 — 23ms — cache miss | ||
| 2026-03-11 14:21:38.445 | SUCCESS | push-notifications | Push sent — userId: usr_5p7q — type: PRICE_DROP — delivered |
Showing 1–20 of 18,442 events